Page 17 - VoicesMar2015 .pub
P. 17
ost Distinguished. . .

Area  Club  Name  Goals  Number of  Members Needed 
D53  5352  American Red Cross Trail Chapter Club  Met  Members 
F75  9474  At The River's Edge Club  7 
C44  2598  Beachtown Toastmasters  4  13  6 
I11  6856  Bend Chamber Toastmasters  7  14  1 
E61  1235  Blue Ox Club  4  12  1 
H91  628731  Bridge Toastmasters Club  4  19  1 
D52  622  Chanticleers Club  5  19  7 
E61  6222  Civil Tongues Club  5  11  3 
D52  2152164  Columbia Communicators  5  17  6 
G83  6421  Columbian Club  5  13  Met Requirement 
H94  1216392  Creekside Toastmasters  4  21  1 
B35  595492  Downtown Public Speakers Club  5  17  5 
H91  8741  Embracing Cultures Toastmasters  5  15  Met Requirement 
G83  4777  Encouraging Words Club  4  20  3 
F73  2265  Essayons Club  4  12  3 
H94  9459  Feedbackers Toastmasters  7  17  Met Requirement 
H95  1832  FIG Masters Club  4  50  4 
B31  8553  Gateway Toastmasters  4  13  3 
A21  852  Grants Pass Toastmasters Club 852  4  17  5 
E64  879690  I.R. Speaking Toastmasters Club  5  9  1 
G83  1528201  Ilwaco Toastmasters  6  19  1 
I11  1799014  La Pine Chamber Toastmasters  4  19  4 
E63  605  Lake Oswego Toastmasters Club  5  10  5 
B32  2997349  Lebanon Toastmasters  4  13  1 
H92  1451910  Liberty Talkers  5  19  2 
F72  3681  M A C Toastmasters Club  4  15  8 
E64  977380  Molalla Toastmasters  6  12  3 
E65  7450  Noon Talkers  5  12  3 
H95  8427  Noontime Nomads Club  6  11  Met Requirement 
B32  2658342  NuScale Toasters  4  32  2 
H93  2814162  Passport To Leadership  6  18  Met Requirement 
A21  2478275  Rogue Valley Networking Toastmasters  4  28  Met Requirement 
D53  944247  Rose City Toasters Club  4  20  1 
G81  3045535  Salmon Speakers  4  19  3 
B34  8430  Siuslaw Tale Spinners Club  8  14  2 
I12  856839  Smooth Talkers Club  6  18  3 
A24  5840  Southern Oregon Speechmasters  4  17  2 
B31  1278233  Symantec Toastmasters  4  18  3 
C41  882561  Tabula Rasa Toastmasters  7  17  5 
E61  935384  Toast of the Region C;ub  4  15  7 
I12  5273  Warner Mountain Club  7  13  8 
H92  1597  WRIP City Club  4  11  2 
4  14  5 
5  15 
17
   12   13   14   15   16   17   18   19   20   21   22