Page 52 - voices-2021-07
P. 52

BY THE NUMBERS




                            TRIPLE CROWN AWARD PINS






                    MEMBER                 COUNT                                AWARD

       Seed, Christine                        3       DL1 , DL3 , DL2

       Semprevivo, Karen Ann                  5       EH1 , PM1 , EH2 , PM2 , EH3
       Shehorn, David A.                      7       EH4 , LD1 , LD2 , LD4 , LD5 , LD3 , PWMENTORPGM

       Sheikh, Omar                           3       IP5 , IP3 , IP4

       Siegel Cogen, Arlene                   3       DL1 , DL2 , DL3

       Singhal, Shilpa                        3       PM2 , PM3 , PM1

       Smith, Brent E.                        3       DL1 , DL2 , DL3
       Snell, Gerald T.                       3       PM1 , PM3 , PM2

       Somasundaram, Namitha                  3       PM1 , PM2 , IP5

       Stark, Donna L.                        3       EH1 , PM1 , EH2
                                                      ALS , PI1 , SR4 , EH5 , MS2 , MS3 , SR5 , MS4 ,
       Stark, Katherine                       15
                                                      EH2 , PI2 , EH3 , MS1 , DTM , EH1 , EH4
       Stephan, Stephanie                     5       PI5 , PI1 , PI2 , PI3 , PI4

       Stephenson, Karen F.                   3       VC5 , VC3 , VC4

       Stricker, Michael                      4       EH2 , EH4 , EH3 , EH5

       Strickland, Scott R.                   4       EC3 , DTM , ALS , EC4

       Stringer, Angela                       11      LD3 , MS1 , LD4 , EH1 , EH2 , EH3 , PM4 , MS3 , LD2 , LD1 , MS2

       Stuart, Hilary                         4       PM1 , IP3 , IP4 , IP5
       Svehaug, Alan R.                       6       LDREXC , ALS , MS1 , MS2 , MS3 , DTM

       Svensson, Christa                      3       VC1 , DL5 , VC2

       Swan, Kim                              3       TC3 , TC2 , TC1

       Swanson, Chris W.                      3       PM3 , EH1 , PM2

       Takamura, Ted J.                       3       EH1 , MS4 , MS5

       Talley, Kamili                         4       PWMENTORPGM , IP5 , EH2 , EH1
       Taylor, Emilie                         11      EC1 , EH3 , SR2 , SR1 , EH1 , MS4 , MS5 , IP5 , EH2 , EC2 , SR3

       Teagarden, Blair R.                    4       PM4 , PM2 , PM3 , PM1

       Telwala, Yasmeen                       3       DL1 , DL2 , DL3

       Tham, Jamie                            3       EC2 , EC3 , EC1

       Tiernan, Kate                          3       LD3 , LD1 , LD2

       52     ONE COMMUNITY
   47   48   49   50   51   52   53   54   55   56   57