Page 50 - voices-2021-07
P. 50
BY THE NUMBERS
TRIPLE CROWN AWARD PINS
MEMBER COUNT AWARD
Hope, Stephanie 4 DL1 , DL2 , TC2 , TC3
Hubb, Cyndi 4 EH1 , EH2 , EH4 , EH3
Inman, Naomi Ruth 5 EC1 , EC2 , ALS , DTM , LDREXC
Ino, Ellen Miyo 3 PI1 , PI3 , PI2
Jacobsen, Malaia 3 VC5 , VC4 , VC3
Jahraus, Penny M. 3 TC4 , TC3 , TC5
Johnson, Janis M. 3 IP2 , IP3 , IP1
Johnson, Joanna 3 DL3 , TC1 , DL4
Keever-Nyberg, Austin Cole 3 MS3 , MS1 , MS2
Kellermann, Charley 4 MS1 , DL3 , DL2 , MS2
King, Stephen E. 7 EH3 , PM3 , EH2 , PM1 , PM2 , EH1 , PM4
Kosloski, Wendy J. 5 VC1 , EH1 , DL1 , EH2 , VC2
Kumar, Anil 3 PM2 , DL4 , DL5
Kunjummen, Biju 4 IP1 , IP2 , IP3 , IP4
LaBier, Daryn Lee 3 VC4 , VC3 , VC2
Landolt-Hoene, Daniel 4 DL1 , DL2 , DL3 , DL4
Leach, Julianna 3 ALS , LDREXC , DTM
Lee, Kathy K 4 DL2 , SR1 , DL3 , DL4
Lee, Maria R. 4 PM2 , PM4 , PM5 , PM3
Lewis, Tim A. 4 VC1 , VC2 , VC4 , VC3
Lindquist, Leanna 4 PM4 , VC4 , VC3 , VC2
Lloyd, Paul 3 DL4 , DL3 , DL5
Locke, Julius Patrick 8 LDREXC , ALS , DTM , PM3 , PM1 , LD3 , PI5 , PM2
Loeb, Suzanne L. 8 VC2 , PM4 , EC4 , PM1 , PM2 , PM3 , VC1 , EC5
martin, Bianca Elena 3 MS2 , MS3 , MS1
Mathis, Steve Nathaniel 3 TC5 , PM1 , PI1
Matthews, Mary Andrea 4 EH1 , EH2 , EH3 , EH4
50 ONE COMMUNITY