Page 47 - voices-2023-02
P. 47

TRIPLE CROWN AWARD PINS




                                         Number
                    Name                                                       Awards
                                          Earned
       Judy Chan, EH5                        3       EH3 , EH4 , EH5
       Kente' Bates, PM4                     3       PM2 , PM3 , PM4

       Lyle W. Schellenberg, DTM             3       EH3 , EH1 , EH2
       Mao Kenney, PM4                       3       PM2 , PM3 , PM4

       Michael K. Rosenberg, EC1             4       EC1 , PM5 , SR2 , SR3
       Miguel Chavez, MS2                    3       DL5 , MS1 , MS2
       Neal Wilkinson, SR5                   3       PM1 , PM2 , SR5

       Patrick Little, PM3                   3       PM3 , PM1 , PM2
       Phyllis A. Harmon, DTM                4       LD1 , PM5 , EH4 , LD2

       PJ Kleffner, DTM                      3       EH4 , EH5 , PM2
       Ralph Galantine, VC5                  3       DL3 , VC4 , VC5

       Renee Brouse, EC1                     6       DL1 , DL2 , DL3 , DL4 , DL5 , EC1
       Robert B. Hall, DTM                   3       EC4 , EC5 , PM1
       Robert Miller, LD3                    3       LD1 , LD2 , LD3

       Robin Wheeler, PM4                    3       PM2 , PM3 , PM4
       Rudy Erbrich, EC3                     4       EC2 , EC3 , LD1 , LD2

       Ryan Villemyer, SR3                   3       SR1 , SR2 , SR3
       Sarah Fox, PM5                        3       PM3 , PM4 , PM5

       Sarah Rosenberg Brown, LD3            3       EC1 , LD2 , LD3
       Scott Strickland, DTM                 3       PM3 , PM4 , TC1
       Sean D. Tobin, LD5                    5       LD1 , LD2 , LD3 , LD4 , LD5

       Stephana M. Johnson, PM5              8       EH1 , EH2 , EH3 , EH4 , EH5 , PM4 , PM5 , PWMENTORPGM
       Steve Mathis, PI4                     3       PI3 , PI4 , PM5

       Tamsen Corbin, TC5                    3       DL1 , TC5 , VC4




           In the absence of clearly defined goals, we become


           strangely loyal to performing daily acts of trivia.




                                                                                             —Unknown









                                                                                VOICES! | FEBRUARY 2023         47
   42   43   44   45   46   47   48   49   50